Latest Drops
Free shipping on all domestic orders over $150
TOPS
SIZE (inch) | BUST | WAIST | HIPS |
XS | 31 | 24 | 33 |
S | 33 | 26 | 35 |
M | 35 | 28 | 37 |
L | 37 | 30 | 39 |
XL | 39 | 32 | 41 |
SIZE (cm) | BUST | WAIST | HIPS |
XS | 79 | 61 | 85 |
S | 84 | 66 | 90 |
M | 89 | 71 | 95 |
L | 94 | 76 | 100 |
XL | 99 | 81 | 105 |
BOTTOMS
SIZE (cm) | XS | S | M | L | XL |
Waist | 63 | 67 | 72-77 | 82-87 | 92 |
Hips | 86 | 90 | 95-100 | 105-110 | 115 |
SIZE (inch) | XS | S | M | L | XL |
Waist | 24 | 26 | 28-30 | 32-34 | 36 |
Hips | 33 | 35 | 37-39 | 41-43 | 45 |
International Conversions
XS | S | M | L | X | |
UK | 6 | 8 | 10-12 | 14-16 | 18-20 |
EU | 34 | 36 | 38-40 | 42-44 | 46-48 |
US | 2 | 4 | 6-8 | 10-12 | 14-16 |
AU | 6 | 8 | 10-12 | 14-16 | 18-20 |
TOPS
SIZE (cm) | XS | S | M | L | XL |
Chest | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
SIZE (inch) | XS | S | M | L | XL |
Chest | 33-35 | 35-38 | 38-40 | 40-42 | 42-45 |
BOTTOMS
SIZE (cm) | XS | S | M | L | X |
Waist | 71 | 76 | 81 | 86 | 91 |
SIZE (inch) | XS | S | M | L | XL |
Waist | 28 | 30 | 32 | 34 | 36 |