Latest Drops
Free shipping on all domestic orders over $150
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.
WOMEN'S SIZE GUIDE
UK | US/CA | EU |
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
9 | 11 | 42 |
10 | 12 | 43 |
11 | 13 | 44 |
FOOT LENGTH
SIZE (UK) | CM | INCH |
3 | 21.8 | 8.7 |
4 | 22.6 | 9.1 |
5 | 23.6 | 9.4 |
6 | 24.6 | 9.9 |
7 | 25.3 | 10.1 |
8 | 25.9 | 10.4 |
9 | 26.8 | 10.7 |
10 | 27.8 | 11.1 |
11 | 28.8 | 11.3 |
MEN'S SIZE GUIDE
UK | US/CA | EU |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 45 |
12 | 13 | 46 |
FOOT LENGTH
SIZE (UK) | CM | INCH |
7 | 25.3 | 10.1 |
8 | 26.5 | 10.6 |
9 | 27.4 | 11.0 |
10 | 28.2 | 11.3 |
11 | 28.7 | 11.5 |
12 | 29.8 | 11.9 |